DRINKS
Coffee | $ 2.25 |
DE café | $ 2.25 |
Hot Chocolate | $ 2.25 |
Hot Tea | $ 2.25 |
Milk | $ 2.25 |
Chocolate Milk | $ 2.25 |
Orange Juice | $ 2.25 |
Apple Juice | $ 2.25 |
Coke | $ 2.25 |
Diet Coke | $ 2.25 |
Sprite | $ 2.25 |
Lemonade | $ 2.25 |
Root Beer | $ 2.25 |
Red Cream Soda | $ 2.25 |
Sweet Tea | $ 2.25 |
Un Sweet Tea | $ 2.25 |
PUBLIC HEALTH ADVISORY: EGGS, HAMBURGERS, AND STEAKS MAY BE COOKED TO ORDER. HOWEVER THE CONSUMPTION OF RAW OR UNIDERCOOKED FOOD, SUCH AS EGGS, HAMBURGERS, & STEAKS WHICH CONTAIN HARMFUL BACTERIA MAY CAUSE ILLNESS OR EVEN DEATH